Your position: Home / IPL SHR water pump
vacuum pump
Basic parameters
size
Related products
foot pad
vacuum pump HS05-02
Basic parameters
Product | vacuum pump |
Type | DC brush vacuum pump |
Voltage | 12V and 24V |
Rated speed | 3600rpm |
Power | 5 W |
Liquid flow | 0.3 L / min (water) |
Suction stroke | 5mWg |
Lift | 10mWg |
maximum allowable pressure at the outlet | ≤1bar |
Gas flow | 1L / min |
Vacancy | -55KPa |
Positive gas pressure | 0.9bar |
Humidity | 0-95% RH |
Pump head material | PA |
Diaphragm material | EPDM |
Valve material | EPDM |
Medium temperature | 5 ℃ ~ 50 ℃ |
Ambient temperature | 5 ℃ ~ 50 ℃ |
Mechanical noise | < 50dB |
Weight | 198g |
size
Related products
foot pad